



| Specification | Description |
|---|---|
| Table Size | 125.9" |
| Boring Mill Jaws | (4) |
| Swing | 137" |
| Height Under Rail | 72.8" |
| Table Speed Variable | 0.8 To 40 Rpms |
| Feeds | .010 To .500 I.P.R |
| Main Motor AC Frequency Drive On Table | 75 Hp. |
| Right Hand Ram Travel Left To Right | 62" |
| Right Hand Ram Travel Up & Down | 39.3" |
| Left Hand Ram Travel Left To Right | 65" |
| Left Hand Ram Travel Up & Down | 39.3" |
| Leveling Pads | Yes |
| Floor Mount | Yes |
| Height Of Machine | 263" |
| Right To Left | 253" |
| Front To Back | 22 |
| Weight | 154,280 Lbs. |
| Swiveling Rams (2) | Yes |
| AC Frequency Drive On Table | Yes |
| Note: In Plant Under Power | |
| Condition | Very Good |
To view more information on the RAFAMET KCF 320 VERTICAL BORING MILL, including reviews, brand information, photos, videos, and more,
Fill in the form below to see Seller Info.