
















| Maximum Swing: | 26" |
|---|---|
| Maximum Cutting Length: | 23.6" |
| Distance Between Centers: | 23.6" |
| Bar Capacity: | 3.1" |
| Spindle Speed(s): | 0-4000 RPM |
| Number of Turrets: | 2 |
| Total Tool Positions: | (12) Upper Turret, (8) Lower Turret |
| Live-Tooling: | Yes |
| X1-Axis Travel: | 8.8" |
| X2-Axis Travel: | 6.7" |
| Y-Axis Travel: | +2.7"/-1.9" |
| Z1-Axis Travel: | 25.6" |
| Z2-Axis Travel: | 25.6" |
| C-Axis Rotation: | 360° |
| Rapid Traverse (X): | 984 IPM |
| Rapid Traverse (Y): | 590 IPM |
| Rapid Traverse (Z): | 1181 IPM |
| Cutting Hours: | 1031 |
To view more information on the MORI SEIKI NZL 2500Y/600 TWIN TURRET TURNING CENTER 1, including reviews, brand information, photos, videos, and more,
Fill in the form below to see Seller Info.