







| Specification | Description |
|---|---|
| Control | MSC-516 (Fanuc 18T) |
| Power On | 59662 |
| Run Time | 1665 |
| Cutting Time | 8350 |
| Swing Over Ways | 35.8" |
| Swing Over Carriage | 22.8" |
| Travel Z Axis | 60.2" |
| Travel X Axis | 15.8" |
| Feeds X/Z | .001 To .500 |
| Rapid Traverse Z Axis | 8,000 IPM |
| Rapid Traverse X Axis | 5,000 IPM |
| Center Distance | 68.9" |
| Weight Between Centers | 3,000 Lbs. |
| Spindle Bar Capacity | 4.1" |
| Spindle Speeds | 6 To 1,135 Rpms |
| Spindle Nose | A1-11 |
| Chuck Size | 21" 4 Jaw |
| Turret Tools | 12 Stations |
| Main Motor | 50/40 Hp. |
| Tail Stock Taper | #5 Morse |
| Tail Stock Quill Diameter | 5.9" |
| Tail Stock Body Travel | 42.5" |
| Machine Length & Width | 243" X 91" |
| Machine Height | 114" |
| Machine Weight | 30,000 Lbs. |
| Machine Chip Pan & Coolant | Yes |
| Chip Conveyor | Yes |
| Hardened & Ground Ways | Yes |
| Note: Machine Has Just Been Removed From | |
| Service. Machine Has Been Cleaned, Painted & Cycled. | |
| Condition: Good |
To view more information on the MORI SEIKI CNC LATHE, including reviews, brand information, photos, videos, and more,
Fill in the form below to see Seller Info.